| SOUTH FLORIDA ATTRACTIONS | |
|---|---|
| Leatisha Brown | Busch Gardens |
| Kimberley Collie | Weather |
| Michael Dixon | Bargain at the Fair |
| Mignon Griffith | Miami's Metro Zoo |
| Corrina Hubbard | Miami's Metro Zoo |
| Kari Kupfer | Florida Marlins |
| Shervon Monrose | Circular Motion |
| Martiza Simauchi | Fractions |
| MIAMI SEAQUARIUM | |
|---|---|
| Leatisha Brown | Seaquarium | Kimberley Collie | Problem Solving |
| Michael Dixon | Dolphin's Diet |
| Mignon Griffith | Distance |
| Corrina Hubbard | Seaquarium |
| Kari Kupfer | Seaquarium |
| Shervon Monrose | Measurement Conversions |
| Martiza Simauchi | Seaquarium |
| Using a WEB SITE | |
|---|---|
| Leatisha Brown | CocoWalk and Distance |
| Kimberley Collie | Searching the Web |
| Michael Dixon | Bargain Lunch | Mignon Griffith | Bar Graphs |
| Corrina Hubbard | CocoWalk |
| Kari Kupfer | Morikami (Japan) |
| Shervon Monrose | Jazz Festival |
| Martiza Simauchi | Cellular Phones |
| MATHEMATICS JOURNAL | |
|---|---|
| Leatisha Brown | Weight |
| Kimberly Collie | Problem Solving |
| Michael Dixon | Volume |
| Mignon Griffith | Lesson Plan |
| Corrina Hubbard | Data Analysis |
| Kari Kupfer | Sports League |
| Shervon Monrose | Stamp Collecting |
| Maritza Simauchi | Fractions |
| BASKETBALL | |
|---|---|
| Leatisha Brown | Conducting Surveys |
| Kimberley Collie | Basketball Players' Heights |
| Michael Dixon | Projectile Motion |
| Mignon Griffith | Basketball Times |
| Corrina Hubbard | Lesson Plan |
| Kari Kupfer | Basketball Statistics |
| Shervon Monrose | Making the Height |
| Maritza Simauchi | Lesson Plan |
For additional lesson plans
MAT 476 Homepage
Carol A. Marinas' Homepage